International Call Rates
Browse through our international call rates below.
A | ($) PER MINUTE |
Afghanistan | 0.568 |
Afghanistan Mobile | 0.569 |
Albania | 0.290 |
Albania Mobile | 0.390 |
Algeria | 0.290 |
Algeria Mobile | 0.320 |
American Samoa | 0.190 |
American Samoa Mobile | 0.190 |
Andorra | 0.107 |
Andorra Mobile | 0.540 |
Angola | 0.292 |
Angola Mobile | 0.490 |
Anguilla | 0.300 |
Antarctica | 0.960 |
Antigua and Barbuda | 0.280 |
Antigua and Barbuda Mobile | 0.280 |
Argentina | 0.076 |
Argentina Buenos Aires | 0.040 |
Argentina Cordoba | 0.062 |
Argentina La Plata | 0.064 |
Argentina Mendoza | 0.065 |
Argentina Mobile | 0.330 |
Argentina Rosario | 0.063 |
Armenia | 0.265 |
Armenia Mobile | 0.415 |
Aruba | 0.220 |
Aruba Mobile | 0.400 |
Ascension Island | 0.938 |
Ascension Island Mobile | 0.938 |
Austria | 0.040 |
Austria Mobile | 0.490 |
Austria Vienna | 0.040 |
Azerbaijan | 0.289 |
Azerbaijan Mobile | 0.370 |
top
B | ($)PER MINUTE |
Bahamas | 0.131 |
Bahamas Mobile | 0.131 |
Bahrain | 0.329 |
Bahrain Mobile | 0.329 |
Bangladesh | 0.211 |
Bangladesh Chittagong | 0.125 |
Bangladesh Dhaka | 0.101 |
Bangladesh Mobile | 0.206 |
Bangladesh Sylhet | 0.290 |
Barbados | 0.30 |
Barbados Mobile | 0.390 |
Belarus | 0.460 |
Belarus Mobile | 0.490 |
Belgium | 0.04 |
Belgium Brussels | 0.040 |
Belgium Mobile | 0.490 |
Belize | 0.380 |
Belize Mobile | 0.430 |
Benin | 0.200 |
Benin Mobile | 0.200 |
Bermuda | 0.190 |
Bhutan | 0.360 |
Bhutan Mobile | 0.360 |
Bolivia | 0.290 |
Bolivia La Paz | 0.114 |
Bolivia Mobile | 0.260 |
Bosnia and Herzegovina | 0.350 |
Bosnia and Herzegovina Mobile | 0.515 |
Botswana | 0.215 |
Botswana Mobile | 0.420 |
Brazil | 0.125 |
Brazil Brasillia | 0.125 |
Brazil Mobile | 0.290 |
Brazil Rio | 0.071 |
Brazil San Paolo | 0.060 |
Brunei | 0.110 |
Brunei Mobile | 0.110 |
Bulgaria | 0.130 |
Bulgaria Mobile | 0.550 |
Bulgaria Sofia | 0.082 |
Burkina Faso | 0.330 |
Burkina Faso Mobile | 0.320 |
Burundi | 0.215 |
Burundi Mobile | 0.215 |
top
C | ($)PER MINUTE |
Cambodia | 0.420 |
Cambodia Mobile | 0.420 |
Cameroon | 0.420 |
Cameroon Mobile | 0.420 |
Canada | 0.030 |
Canary Islands | 0.290 |
Cape Verde | 0.570 |
Cape Verde Mobile | 0.570 |
Cayman Islands | 0.225 |
Cayman Islands Mobile | 0.349 |
Central African Republic | 0.300 |
Central African Republic Mobile | 0.231 |
Chad | 0.500 |
Chad Mobile | 0.500 |
Chile | 0.070 |
Chile Mobile | 0.360 |
Chile Santiago | 0.045 |
China | 0.03 |
China Beijing | 0.030 |
China Guangzhou | 0.030 |
China Mobile | 0.060 |
China Shanghai | 0.060 |
China Shenzhen | 0.060 |
Colombia | 0.169 |
Colombia Baranquilla | 0.169 |
Colombia Cali | 0.127 |
Colombia Manizales | 0.137 |
Colombia Medellin | 0.137 |
Colombia Mobile | 0.190 |
Comoros and Mayotte | 0.690 |
Comoros and Mayotte Mobile | 0.690 |
Congo (Democratic Republic of) | 0.690 |
Congo (Democratic Republic of) Mobile | 0.680 |
Congo (Republic of) | 0.482 |
Congo (Republic of) Mobile | 0.290 |
Cook Islands | 1.450 |
Cook Islands Mobile | 1.450 |
Costa Rica | 0.135 |
Costa Rica Mobile | 0.137 |
Croatia | 0.140 |
Croatia Mobile | 0.390 |
Cuba | 1.850 |
Cuba Mobile | 1.850 |
Cyprus | 0.105 |
Cyprus Mobile | 0.128 |
Czech Republic | 0.060 |
Czech Republic Mobile | 0.390 |
Czech Republic Prague | 0.050 |
top
D | ($)PER MINUTE |
Denmark | 0.040 |
Denmark Copenhagen | 0.40 |
Denmark Mobile | 0.450 |
Diego Garcia | 1.650 |
Djibouti | 0.750 |
Djibouti Mobile | 0.750 |
Dominica | 0.325 |
Dominica Mobile | 0.390 |
Dominican Republic | 0.290 |
top
E | ($)PER MINUTE |
East Timor | 1.790 |
East Timor Mobile | 1.790 |
Ecuador | 0.370 |
Ecuador Mobile | 0.450 |
Ecuador Quito | 0.320 |
Egypt | 0.350 |
Egypt Cairo | 0.390 |
Egypt Mobile | 0.290 |
El Salvador | 0.232 |
El Salvador Mobile | 0.239 |
Equatorial Guinea | 0.475 |
Equatorial Guinea Mobile | 0.475 |
Eritrea | 0.600 |
Eritrea Mobile | 0.600 |
Estonia | 0.070 |
Estonia Mobile | 0.540 |
Ethiopia | 0.680 |
Ethiopia Addis Ababa | 0.590 |
Ethiopia Mobile | 0.690 |
top
F | ($)PER MINUTE |
Falkland Islands | 1.230 |
Faroe Islands | 0.370 |
Fiji | 0.540 |
Fiji Mobile | 0.550 |
Finland | 0.059 |
Finland Helsinki | 0.059 |
Finland Mobile | 0.380 |
France | 0.04 |
France Mobile | 0.350 |
French Guiana | 0.225 |
French Guiana Mobile | 0.396 |
French Polynesia | 0.450 |
French Polynesia Mobile | 0.450 |
top
G | ($)PER MINUTE |
Gabon | 0.234 |
Gabon Mobile | 0.186 |
Gambia | 0.370 |
Gambia Mobile | 0.370 |
Georgia | 0.147 |
Georgia Mobile | 0.310 |
Germany | 0.035 |
Germany Mobile | 0.490 |
Ghana | 0.220 |
Ghana Mobile | 0.290 |
Gibraltar | 0.085 |
Gibraltar Mobile | 0.322 |
Greece | 0.040 |
Greece Athens | 0.040 |
Greece Mobile | 0.390 |
Greece Mobile QTelecom | 0.380 |
Greenland | 0.990 |
Greenland Mobile | 1.000 |
Grenada | 0.325 |
Grenada Mobile | 0.460 |
Guadeloupe | 0.114 |
Guadeloupe Mobile | 0.630 |
Guam | 0.090 |
Guatemala | 0.245 |
Guatemala Mobile | 0.285 |
Guinea | 0.280 |
Guinea Mobile | 0.280 |
Guinea-Bissau | 1.490 |
Guinea-Bissau Mobile | 1.490 |
Guyana | 0.590 |
Guyana Mobile | 0.590 |
top
H | ($)PER MINUTE |
Haiti | 0.360 |
Haiti Mobile | 0.490 |
Honduras | 0.665 |
Honduras Mobile | 0.620 |
Hong Kong | 0.045 |
Hong Kong Mobile | 0.050 |
Hungary | 0.080 |
Hungary Budapest | 0.075 |
Hungary Mobile | 0.460 |
top
I | ($)PER MINUTE |
Iceland | 0.090 |
Iceland Mobile | 0.490 |
India | 0.300 |
India Calcutta | 0.280 |
India Hyderabad | 0.270 |
India Madras | 0.290 |
India Mobile | 0.290 |
India Mumbai Bombay | 0.269 |
India New Dehli | 0.268 |
Indonesia | 0.190 |
Indonesia Jakarta | 0.070 |
Indonesia Mobile | 0.290 |
Iran | 0.279 |
Iran Mobile | 0.350 |
Iraq | 0.750 |
Iraq Mobile | 0.698 |
Ireland | 0.035 |
Ireland Dublin | 0.035 |
Ireland Mobile | 0.410 |
Israel | 0.040 |
Israel - Palestine | 0.410 |
Israel - Palestine Mobile | 0.440 |
Israel Mobile | 0.175 |
Israel Tel Aviv | 0.040 |
Italy | 0.040 |
Italy Milan | 0.040 |
Italy Mobile | 0.490 |
Italy Rome | 0.039 |
Ivory Coast | 0.290 |
Ivory Coast Mobile | 0.415 |
top
J | ($)PER MINUTE |
Jamaica | 0.190 |
Jamaica Mobile | 0.450 |
Japan | 0.054 |
Japan Mobile | 0.300 |
Japan Nagoya | 0.053 |
Japan Tokyo | 0.056 |
Jordan | 0.280 |
Jordan Mobile | 0.345 |
top
K | ($)PER MINUTE |
Kazakhstan | 0.255 |
Kazakhstan Mobile | 0.350 |
Kenya | 0.390 |
Kenya Mobile | 0.690 |
Kenya Nairobi | 0.263 |
Kiribati | 1.230 |
Kiribati Mobile | 1.230 |
Korea (North) | 1.290 |
Korea (North) Mobile | 1.290 |
Korea (South) | 0.042 |
Korea (South) Mobile | 0.120 |
Korea (South) Seoul | 0.042 |
Kuwait | 0.190 |
Kuwait Mobile | 0.190 |
Kyrgyzstan | 0.290 |
Kyrgyzstan Mobile | 0.290 |
top
L | ($)PER MINUTE |
Laos | 0.290 |
Laos Mobile | 0.290 |
Latvia | 0.290 |
Latvia Mobile | 0.430 |
Lebanon | 0.255 |
Lebanon Mobile | 0.425 |
Lesotho | 0.420 |
Lesotho Mobile | 0.450 |
Liberia | 0.500 |
Liberia Mobile | 0.500 |
Libya | 0.490 |
Libya Mobile | 0.490 |
Liechtenstein | 0.090 |
Liechtenstein Mobile | 1.100 |
Lithuania | 0.170 |
Lithuania Mobile | 0.350 |
Luxembourg | 0.060 |
Luxembourg Mobile | 0.468 |
top
M | ($)PER MINUTE |
Macao | 0.120 |
Macao Mobile | 0.105 |
Macedonia | 0.390 |
Macedonia Mobile | 0.554 |
Madagascar | 0.425 |
Madagascar Mobile | 0.425 |
Malawi | 0.125 |
Malawi Mobile | 0.125 |
Malaysia | 0.040 |
Malaysia Mobile | 0.100 |
Maldives | 0.450 |
Maldives Mobile | 0.490 |
Mali | 0.355 |
Mali Mobile | 0.490 |
Malta | 0.230 |
Malta Mobile | 0.520 |
Marshall Islands | 0.690 |
Martinique | 0.190 |
Martinique Mobile | 0.578 |
Mauritania | 0.500 |
Mauritania Mobile | 0.492 |
Mauritius | 0.395 |
Mauritius Mobile | 0.395 |
Mexico | 0.290 |
Micronesia | 0.550 |
Moldova | 0.290 |
Moldova Mobile | 0.390 |
Monaco | 0.094 |
Monaco Mobile | 0.140 |
Monaco Mobile (Kosovo) | 0.390 |
Mongolia | 0.140 |
Mongolia Mobile | 0.140 |
Montserrat | 0.360 |
Montserrat Mobile | 0.360 |
Morocco | 0.395 |
Morocco Mobile | 0.590 |
Mozambique | 0.265 |
Mozambique Mobile | 0.265 |
Myanmar | 0.790 |
Myanmar Mobile | 0.790 |
top
N | ($)PER MINUTE |
Namibia | 0.265 |
Namibia Mobile | 0.430 |
Nauru | 1.900 |
Nauru Mobile | 1.900 |
Nepal | 0.590 |
Nepal Kathmandu | 0.590 |
Nepal Mobile | 0.590 |
Netherlands | 0.055 |
Netherlands Amsterdam | 0.240 |
Netherlands Antilles | 0.285 |
Netherlands Antilles Mobile | 0.285 |
Netherlands Mobile | 0.577 |
Netherlands Rotterdam | 0.065 |
New Caledonia | 0.595 |
New Caledonia Mobile | 0.595 |
New Zealand | 0.041 |
New Zealand Mobile | 0.590 |
Nicaragua | 0.390 |
Nicaragua Mobile | 0.460 |
Niger | 0.285 |
Niger Mobile | 0.285 |
Nigeria | 0.190 |
Nigeria Mobile | 0.425 |
Niue | 1.340 |
Norfolk Island | 2.100 |
Norfolk Island Mobile | 2.100 |
Northern Mariana Islands | 0.140 |
Norway | 0.039 |
Norway Mobile | 0.390 |
Norway Oslo | 0.039 |
top
O | ($)PER MINUTE |
Oman | 0.390 |
Oman Mobile | 0.390 |
top
P | ($)PER MINUTE |
Pakistan | 0.425 |
Pakistan Islamabad | 0.425 |
Pakistan Mobile | 0.425 |
Palau | 0.683 |
Palestine | 0.410 |
Palestine Mobile | 0.440 |
Panama | 0.190 |
Panama Mobile | 0.315 |
Panama Panama City | 0.190 |
Papua New Guinea | 1.520 |
Papua New Guinea Mobile | 1.520 |
Paraguay | 0.285 |
Paraguay Mobile | 0.285 |
Peru | 0.110 |
Peru Lima | 0.065 |
Peru Mobile | 0.540 |
Philippines | 0.320 |
Philippines Manila | 0.289 |
Philippines Mobile | 0.339 |
Poland | 0.050 |
Poland Mobile | 0.471 |
Poland Warsaw | 0.040 |
Portugal | 0.040 |
Portugal Lisbon | 0.040 |
Portugal Mobile | 0.490 |
Puerto Rico | 0.070 |
top
Q | ($)PER MINUTE |
Qatar | 0.613 |
Qatar Mobile | 0.613 |
top
R | ($)PER MINUTE |
Reunion | 0.200 |
Reunion Mobile | 0.600 |
Romania | 0.235 |
Romania Bucharest | 0.190 |
Romania Mobile | 0.490 |
Russia | 0.165 |
Russia Mobile | 0.250 |
Russia Moscow | 0.025 |
Russia St Petersburg | 0.045 |
Rwanda | 0.390 |
Rwanda Mobile | 0.246 |
top
S | ($)PER MINUTE |
Saint Helena | 1.540 |
Saint Kitts and Nevis | 0.390 |
Saint Lucia | 0.338 |
Saint Lucia Mobile | 0.490 |
Saint Pierre and Miquelon | 0.380 |
Saint Pierre and Miquelon Mobile | 0.380 |
Saint Vincent and the Grenadines | 0.359 |
Saint Vincent and the Grenadines Mobile | 0.440 |
Samoa | 0.650 |
Samoa Mobile | 0.890 |
San Marino | 0.079 |
Sao Tome and Principe | 2.200 |
Sao Tome and Principe Mobile | 2.200 |
Saudi Arabia | 0.385 |
Saudi Arabia Mobile | 0.424 |
Saudi Arabia Riyadh | 0.490 |
Senegal | 0.350 |
Senegal Dakar | 0.350 |
Senegal Mobile | 0.460 |
Serbia and Montenegro | 0.290 |
Serbia and Montenegro Mobile | 0.490 |
Seychelles | 0.385 |
Seychelles Mobile | 0.331 |
Sierra Leone | 0.480 |
Sierra Leone Mobile | 0.450 |
Singapore | 0.030 |
Singapore Mobile | 0.040 |
Slovakia | 0.140 |
Slovakia Mobile | 0.455 |
Slovenia | 0.125 |
Slovenia Mobile | 0.560 |
Solomon Islands | 1.800 |
Solomon Islands Mobile | 1.800 |
Somalia | 1.290 |
South Africa | 0.120 |
South Africa Johannesburg | 0.120 |
South Africa Mobile | 0.385 |
Spain | 0.039 |
Spain Barcelona | 0.039 |
Spain Madrid | 0.039 |
Spain Mobile | 0.465 |
Sri Lanka | 0.320 |
Sri Lanka Mobile | 0.355 |
Sudan | 0.345 |
Sudan Mobile | 0.490 |
Suriname | 0.510 |
Suriname Mobile | 0.565 |
Swaziland | 0.235 |
Swaziland Mobile | 0.290 |
Sweden | 0.035 |
Sweden Mobile | 0.490 |
Sweden Stockholm | 0.040 |
Switzerland | 0.040 |
Switzerland Geneva | 0.040 |
Switzerland Mobile | 0.586 |
Switzerland Zurich | 0.040 |
Syria | 0.496 |
Syria Mobile | 0.516 |
top
T | ($)PER MINUTE |
Taiwan | 0.035 |
Taiwan Mobile | 0.190 |
Taiwan Taipei | 0.035 |
Tajikistan | 0.300 |
Tajikistan Mobile | 0.300 |
Tanzania | 0.445 |
Tanzania Mobile | 0.445 |
Tanzania Zanzibar | 0.445 |
Thailand | 0.130 |
Thailand Bangkok | 0.069 |
Thailand Mobile | 0.103 |
Togo | 0.385 |
Togo Mobile | 0.339 |
Tokelau | 1.600 |
Tonga | 0.453 |
Tonga Mobile | 0.453 |
Trinidad and Tobago | 0.235 |
Trinidad and Tobago Mobile | 0.235 |
Tunisia | 0.464 |
Tunisia Mobile | 0.464 |
Turkey | 0.266 |
Turkey Ankara | 0.138 |
Turkey Mobile | 0.369 |
Turkmenistan | 0.350 |
Turkmenistan Mobile | 0.350 |
Turks and Caicos Islands | 0.290 |
Turks and Caicos Islands Mobile | 0.290 |
Tuvalu | 1.140 |
top
U | ($)PER MINUTE |
Uganda | 0.235 |
Uganda Mobile | 0.264 |
Ukraine | 0.260 |
Ukraine Kiev | 0.250 |
Ukraine Mobile | 0.281 |
United Arab Emirates | 0.490 |
United Arab Emirates Mobile | 0.490 |
United Kingdom | 0.035 |
United Kingdom Local Premium (0844/5) | 0.550 |
United Kingdom Mobile | 0.362 |
United Kingdom Mobile PNS | 0.480 |
United Kingdom Premium (0870/1) | 0.580 |
United States | 0.035 |
United States Alaska | 0.035 |
United States Hawaii | 0.035 |
United States Toll Free | 0.460 |
Uruguay | 0.210 |
Uruguay Mobile | 0.490 |
Uzbekistan | 0.200 |
Uzbekistan Mobile | 0.200 |
top
V | ($)PER MINUTE |
Vanuatu | 1.200 |
Vanuatu Mobile | 1.200 |
Vatican City | 0.034 |
Venezuela | 0.0105 |
Venezuela Mobile | 0.358 |
Vietnam | 0.550 |
Vietnam Hanoi | 0.550 |
Vietnam Ho Chi Minh | 0.550 |
Vietnam Mobile | 0.550 |
Virgin Islands British | 0.300 |
Virgin Islands U.S. | 0.050 |
top
W / Y / Z | ($)PER MINUTE |
Wallis and Futuna Islands | 1.696 |
Yemen | 0.340 |
Yemen Mobile | 0.350 |
Zambia | 0.190 |
Zambia Mobile | 0.289 |
Zimbabwe | 0.140 |
Zimbabwe Mobile | 0.295 |
top
|